LATE MODEL STOCK CAR
| Postion | Payout | |
| 1 | $1,500.00 | |
| 2 | $700.00 | |
| 3 | $550.00 | |
| 4 | $450.00 | |
| 5 | $400.00 | |
| 6 | $375.00 | |
| 7 | $350.00 | |
| 8 | $337.00 | |
| 9 | $325.00 | |
| 10 | $312.00 | |
| 11 | $300.00 | |
| 12 | $300.00 | |
| 13 | $300.00 | |
| 14 | $300.00 | |
| 15 | $300.00 | |
| 16 | $300.00 | |
| 17 | $300.00 | |
| 18 | $300.00 | |
| 19 | $250.00 | |
| 20 | $250.00 | |
| 21 | $250.00 | |
| 22 | $250.00 | |
| 22 | $250.00 | |
| 23 | $250.00 | |
| 24 | $250.00 | |
| 25 | $250.00 | |
| 26 | $250.00 | |
| 27 | $250.00 | |
| 28 | $250.00 | |
| 29 | $250.00 | |
| 30 | $250.00 | |
| 31 | $250.00 | |
| 32 | $250.00 | |
| Paid Per Race | ||
| F 45’s | 4 New | |
| $640.00 | ||
| Mounting | $20.00 | |
| Entry Fee | $75.00 | |
| Total | $735.00 | |
Payout is for each twin race.
LIMITED LATE MODEL
| Postion | Payout | |
| 1 | $1,000.00 | |
| 2 | $500.00 | |
| 3 | $350.00 | |
| 4 | $325.00 | |
| 5 | $300.00 | |
| 6 | $200.00 | |
| 7 | $175.00 | |
| 8 | $150.00 | |
| 9 | $125.00 | |
| 10 | $100.00 | |
| 11 | $100.00 | |
| 12 | $100.00 | |
| 13 | $100.00 | |
| 14 | $100.00 | |
| 15 | $100.00 | |
| 16 | $100.00 | |
| 17 | $100.00 | |
| 18 | $100.00 | |
| 19 | $100.00 | |
| 20 | $100.00 | |
| 21 | $100.00 | |
| 22 | $100.00 | |
| 22 | $100.00 | |
| 23 | $100.00 | |
| 24 | $100.00 | |
| 25 | $100.00 | |
| 26 | $100.00 | |
| 27 | $100.00 | |
| 28 | $100.00 | |
| 29 | $100.00 | |
| 30 | $100.00 | |
| 31 | $100.00 | |
| 32 | $100.00 | |
| Paid Per Race | ||
| AR | 2 New | |
| $265.00 | ||
| Mounting | $20.00 | |
| Entry Fee | $ – | |
| Total | $285.00 | |
Payout is for each twin race.
CHARGER
| Postion | Payout | |
| 1 | $400.00 | |
| 2 | $350.00 | |
| 3 | $300.00 | |
| 4 | $250.00 | |
| 5 | $200.00 | |
| 6 | $150.00 | |
| 7 | $100.00 | |
| 8 | $90.00 | |
| 9 | $80.00 | |
| 10 | $70.00 | |
| 11 | $70.00 | |
| 12 | $70.00 | |
| 13 | $70.00 | |
| 14 | $70.00 | |
| 15 | $70.00 | |
| 16 | $70.00 | |
| 17 | $70.00 | |
| 18 | $70.00 | |
| 19 | $70.00 | |
| 20 | $70.00 | |
| 21 | $70.00 | |
| 22 | $70.00 | |
| 22 | $70.00 | |
| 23 | $70.00 | |
| 24 | $70.00 | |
| 25 | $70.00 | |
| 26 | $70.00 | |
| 27 | $70.00 | |
| 28 | $70.00 | |
| 29 | $70.00 | |
| 30 | $70.00 | |
| 31 | $70.00 | |
| 32 | $70.00 | |
| Split for Twin Nights | ||
| F 45’s | Scuffs | |
| $150.00 | ||
| Mounting | $20.00 | |
| Total | $170.00 | |
MINI-STOCK
| Postion | Payout | |
| 1 | $300.00 | |
| 2 | $200.00 | |
| 3 | $100.00 | |
| 4 | $85.00 | |
| 5 | $75.00 | |
| 6 | $65.00 | |
| 7 | $55.00 | |
| 8 | $50.00 | |
| 9 | $45.00 | |
| 10 | $40.00 | |
| 11 | $35.00 | |
| 12 | $35.00 | |
| 13 | $35.00 | |
| 14 | $35.00 | |
| 15 | $35.00 | |
| 16 | $35.00 | |
| 17 | $35.00 | |
| 18 | $35.00 | |
| 19 | $35.00 | |
| 20 | $35.00 | |
| 21 | $35.00 | |
| 22 | $35.00 | |
| 22 | $35.00 | |
| 23 | $35.00 | |
| 24 | $35.00 | |
| 25 | $35.00 | |
| 26 | $35.00 | |
| 27 | $35.00 | |
| 28 | $35.00 | |
| 29 | $35.00 | |
| 30 | $35.00 | |
| 31 | $35.00 | |
| 32 | $35.00 | |
| Split for Twin Nights | ||
| 800’s | $115 per tire | |
| Must buy 4 Tires in 2018 | ||
MINI-STOCK (25+ CAR FIELD)
| Postion | Payout | |
| 1 | $500.00 | |
| 2 | $400.00 | |
| 3 | $300.00 | |
| 4 | $200.00 | |
| 5 | $100.00 | |
| 6 | $85.00 | |
| 7 | $75.00 | |
| 8 | $65.00 | |
| 9 | $55.00 | |
| 10 | $50.00 | |
| 11 | $45.00 | |
| 12 | $40.00 | |
| 13 | $35.00 | |
| 14 | $35.00 | |
| 15 | $35.00 | |
| 16 | $35.00 | |
| 17 | $35.00 | |
| 18 | $35.00 | |
| 19 | $35.00 | |
| 20 | $35.00 | |
| 21 | $35.00 | |
| 22 | $35.00 | |
| 22 | $35.00 | |
| 23 | $35.00 | |
| 24 | $35.00 | |
| 25 | $35.00 | |
| 26 | $35.00 | |
| 27 | $35.00 | |
| 28 | $35.00 | |
| 29 | $35.00 | |
| 30 | $35.00 | |
| 31 | $35.00 | |
| 32 | $35.00 | |
| Over 25 Car Purse | ||
LEGENDS
| Postion | Payout | |
| 1 | $300.00 | |
| 2 | $175.00 | |
| 3 | $125.00 | |
| 4 | $100.00 | |
| 5 | $80.00 | |
| 6 | $70.00 | |
| 7 | $60.00 | |
| 8 | $50.00 | |
| 9 | $40.00 | |
| 10 | $30.00 | |
| 11 | $20.00 | |
| 12 | $20.00 | |
| 13 | $20.00 | |
| 14 | $20.00 | |
| 15 | $20.00 | |
| 16 | $20.00 | |
| 17 | $20.00 | |
| 18 | $15.00 | |
| 19 | $15.00 | |
| 20 | $15.00 | |
| 21 | $15.00 | |
| 22 | $15.00 | |
| 22 | $15.00 | |
| 23 | $15.00 | |
| 24 | $15.00 | |
| 25 | $15.00 | |
| 26 | $15.00 | |
| 27 | $15.00 | |
| 28 | $15.00 | |
| 29 | $15.00 | |
| 30 | $15.00 | |
| 31 | $15.00 | |
| 32 | $15.00 | |
| Split for Twin Nights | ||
| Total | $ – | |


