Date | Race | Divisions/Laps | Additional Information |
---|---|---|---|
Saturday, March 4th | Open Practice All Divisions | All Divisions | 11am to 3pm $20 per person |
Saturday, March 11th | CARS Tour Opener - Season Opener | LMSC - PLM | COMPLETED |
Sunday, March 26th | Solid Rock Carriers NASCAR Weekly Series - Season Opener - SNMP Sunday Series | LMSC (T-40), Chargers (30), Legends (25), Bandos (15), Any Cars (15) | POSTPONED - NEW DATE TBD |
Saturday, April 15th | CMD Drift | Event Information | |
Saturday, April 22nd | Cuhh Chela Truck and Music Festival | Event Information | |
Sunday, April 23rd | Tarheel Sports Car Club Autocross | Event Information | |
Sunday, April 30th | Solid Rock Carriers NASCAR Weekly - SNMP Sunday Series | LMSC (T-40), Chargers (T-20), Mini Stocks (25), Legends (25), Bandos (15), Any Cars (15) | Event Information |
Sunday, May 7th | Solid Rock Carriers NASCAR Weekly - SNMP Sunday Series | LMSC (T-40), Chargers (30), Mini Stocks (25), Legends (T-15), Bandos (T-10), Any Cars (15) | |
Saturday, May 13th | CMD Drift | Event Information | |
Sunday, June 11th | Solid Rock Carriers NASCAR Weekly - SNMP Sunday Series | LMSC (T-40), Chargers (T-20), Mini Stocks (25), Legends (T-15), Bandos (15), Any Cars (15) | |
July 1st - July 2nd | CMD Drift | Event Information | |
Sunday, July 9th | Solid Rock Carriers NASCAR Weekly - SNMP Sunday Series featuring Grand National Super Series & East Coast Flat Heads | GNSS (TBD), East Coast Flat Heads (TBD), LMSC (T-40), Chargers (30), Carolina Mini Stock Challenge (TBD), Legends (25), Bandos (15), Any Cars (15) | |
WEDNESDAY, July 12 | Mulch Mate 200 - Presented By Solid Rock Carriers - SNMP Wednesday Night Racing | LMSC - 200 Laps - Legends (30) | https://mulchmateusa.com/ |
Saturday, July 22 | Tarheel Sports Car Club Autocross | Event Information | |
WEDNESDAY, August 16th | Mulch Mate 200 - Presented by Solid Rock Carriers - SNMP Wednesday Night Racing | LMSC - 200 Laps - Legends (30) | https://mulchmateusa.com/ |
Saturday, August 26th | CMD Drift | Event Information | |
Sunday, August 27th | Solid Rock Carriers NASCAR Weekly - SNMP Sunday Series featuring Southern Ground Pounders & East Coast Flat Heads | Southern Ground Pounders (TBD), East Coast Flat Heads (TBD), LMSC (T-40), Chargers (30), Mini Stocks (25), Legends (t-15), Bandos (15), Any Cars (15) | |
Sunday, September 10th | Solid Rock Carriers NASCAR Weekly - SNMP Sunday Series | LMSC (T-40), Chargers (T-20), Mini Stocks (25), Legends (25), Bandos (15), Any Cars (15) | |
Sunday, September 17th | Solid Rock Carriers NASCAR Weekly - SNMP Sunday Series | LMSC (125), Chargers (50), Mini Stocks (25), Legends (25), Bandos (15), Any Cars (15) | |
Saturday, September 23rd | Country Roads Car Show | Event Information | |
Saturday, September 30th | CMD Drift | Event Information | |
Sunday, November 5th | Tarheel Sports Car Club Autocross | Event Information | |
Saturday, November 11th | CMD Drift | Event Information | |
23rd Annual Solid Rock Carriers Thanksgiving Classic |
DIVISIONS: AC = Any Car, BANDO = Bandolero, CH = Charger, LEG = Legends, LMSC = Late Model Stock Car, MS = Mini-Stock, UCAR
(T=Twin Races, TBD = To Be Determined)
Tentative schedule, subject to change.