Date | Race | Divisions/Laps | Purchase Tickets |
---|---|---|---|
Saturday, March 4th | Open Practice All Divisions | All Divisions | |
Saturday, March 11th | CARS Tour Opener - Season Opener | LMSC - PLM | Event Information |
Sunday, March 26th | Solid Rock Carriers NASCAR Weekly Series - Season Opener - SNMP Sunday Series | LMSC, Chargers, VA Modifieds, Legends, Bandos, Any Cars | |
Saturday, April 15th | CMD Drift | Event Information | |
Saturday, April 22nd | Car Show | ||
Sunday, April 23rd | Tarheel Sports Car Club Autocross | Event Information | |
Sunday, April 30th | Solid Rock Carriers NASCAR Weekly - SNMP Sunday Series | LMSC, Chargers, Carolina Mini Stock Challenge, Legends, Bandos, Any Cars | |
Sunday, May 7th | Solid Rock Carriers NASCAR Weekly - SNMP Sunday Series | LMSC, Chargers, Mini Stocks, Legends, Bandos, Any Cars | |
Saturday, May 13th | CMD Drift | Event Information | |
Sunday, June 11th | Solid Rock Carriers NASCAR Weekly - SNMP Sunday Series | LMSC, Chargers, Mini Stocks, Legends, Bandos, Any Cars | |
July 1st - July 2nd | CMD Drift | Event Information | |
Sunday, July 9th | Solid Rock Carriers NASCAR Weekly - SNMP Sunday Series featuring Grand National Super Series & East Coast Flat Heads | GNSS, East Coast Flat Heads, LMSC, Chargers, Mini Stocks, Legends, Bandos, Any Cars | |
WEDNESDAY, July 12 | Mulch Mate 200 - Presented By Solid Rock Carriers - SNMP Wednesday Night Racing | LMSC - 200 Laps Supporting Divisions TBD | https://mulchmateusa.com/ |
Saturday, July 22 | Tarheel Sports Car Club Autocross | Event Information | |
WEDNESDAY, August 16th | Mulch Mate 200 - Presented by Solid Rock Carriers - SNMP Wednesday Night Racing | LMSC - 200 Laps Supporting Divisions TBD | https://mulchmateusa.com/ |
Saturday, August 26th | CMD Drift | Event Information | |
Sunday, August 27th | Solid Rock Carriers NASCAR Weekly - SNMP Sunday Series featuring Southern Ground Pounders & East Coast Flat Heads | Southern Ground Pounders, East Coast Flat Heads, LMSC, Chargers, Mini Stocks, Legends, Bandos, Any Cars | |
Sunday, September 10th | Solid Rock Carriers NASCAR Weekly - SNMP Sunday Series | LMSC, Chargers, Mini Stocks, Legends, Bandos, Any Cars | |
Sunday, September 17th | Solid Rock Carriers NASCAR Weekly - SNMP Sunday Series | LMSC, Chargers, Mini Stocks, Legends, Bandos, Any Cars | |
Saturday, September 23rd | Country Roads Car Show | Event Information | |
Saturday, September 30th | CMD Drift | Event Information | |
Sunday, November 5th | Tarheel Sports Car Club Autocross | Event Information | |
Saturday, November 11th | CMD Drift | Event Information | |
23rd Annual Solid Rock Carriers Thanksgiving Classic |
DIVISIONS: AC = Any Car, BANDO = Bandolero, CH = Charger, LEG = Legends, LMSC = Late Model Stock Car, MS = Mini-Stock, UCAR
(T=Twin Races, TBD = To Be Determined)
Tentative schedule, subject to change.