Date | Race | Divisions/Laps | Additional Information |
---|---|---|---|
Saturday, March 4th | Open Practice All Divisions | All Divisions | 11am to 3pm $20 per person |
Saturday, March 11th | CARS Tour Opener - Season Opener | LMSC - PLM | RESULTS |
Sunday, March 26th | Solid Rock Carriers NASCAR Weekly Series - Season Opener - SNMP Sunday Series | LMSC (T-40), Chargers (30), Legends (25), Bandos (15), Any Cars (15) | POSTPONED - NEW DATE TBD |
Saturday, April 15th | CMD Drift | Event Information | |
Saturday, April 22nd | Cuhh Chela Truck and Music Festival | Event Information | |
Sunday, April 23rd | Tarheel Sports Car Club Autocross | Event Information | |
Sunday, April 30th | Solid Rock Carriers NASCAR Weekly - SNMP Sunday Series | LMSC (T-40), Chargers (T-20), Mini Stocks (25), Legends (25), Bandos (15), Any Cars (15) | POSTPONED - NEW DATE TBD |
Sunday, May 7th | Solid Rock Carriers NASCAR Weekly - SNMP Sunday Series | LMSC (T-40), Chargers (30), Mini Stocks (25), Legends (T-15), Bandos (T-10), Any Cars (15) | Completed |
Saturday, May 13th | CMD Drift | Event Information | |
Sunday, June 11th | Solid Rock Carriers NASCAR Weekly - SNMP Sunday Series | LMSC (T-40), Chargers (T-20), Mini Stocks (25), Legends (T-15), Bandos (15), Any Cars (15) | RESULTS |
Thursday, June 22nd | Southern Super Series North Carolina Double Stop #1 - $10k TO WIN | Southern Super Series (100 Laps), Legends (20 Laps), Bandos (10 Laps), Any Cars (10 Laps) | POSTPONED - NEW DATE TBD Series Information EVENT INFO |
July 1st - July 2nd | CMD Drift | Event Information | |
Sunday, July 9th | Heat Wave 200 | GNSS (TBD), East Coast Flat Heads (TBD), LMSC (T-40), Chargers (30), Carolina Mini Stock Challenge (TBD), Legends (25), Bandos (15), Any Cars (15) | POSTPONED - RAIN |
WEDNESDAY, July 12 | Mulch Mate 200 - Presented By Solid Rock Carriers - SNMP Wednesday Night Racing | LMSC - 200 Laps - Legends (30) - Bandos (15) | RESULTS |
Saturday, July 22 | Tarheel Sports Car Club Autocross | Event Information | |
Sunday, July 30th | Summer Scorcher | LMSC (T-40), Chargers (T-20), Mini Stocks (25), Bandos (15), Any Cars (15) | Results |
WEDNESDAY, August 2nd | Mulch Mate 200 - Presented by Solid Rock Carriers - SNMP Wednesday Night Racing | LMSC - 200 Laps - Bandos (15) - Any Cars (15) | POSTPONED |
Saturday, August 12th | INEX INVASION WEEKEND - Day 1 | Legends (T-20), Bandos (T-15) FIRST TWIN FOR BOTH CLASSES IS AN INEX REGIONAL QUALIFIER!!!!! | Event Information |
Sunday, August 13th | INEX INVASION WEEKEND - Day 2 | LMSC (T-40), Chargers (30), Legends (T-15), Bandos (T-10), Any Cars (15) | Event Information |
Sunday, August 20th | Fan Appreciation Day | LMSC (T-40), Chargers (30), Legends (25), Bandos (15), Any Cars (15) | Event Information |
Saturday, August 26th | CMD Drift | Event Information | |
Sunday, August 27th | Back To School | Southern Ground Pounders (TBD), East Coast Flat Heads (TBD), LMSC (T-40), Chargers (30), Legends (25), Bandos (15), Any Cars (15) | Event Information |
Sunday, September 10th | First Responders 175 | LMSC (T-40), Chargers (T-20), Legends (25), Bandos (15), Any Cars (15) INEX REGIONAL QUALIFIER FOR BOTH LEGENDS AND BANDOS | Event Information |
Sunday, September 17th | Last Chance 210 | LMSC (125), Chargers (30), Legends (25), Bandos (15), Any Cars (15) | Event Information |
Saturday, September 23rd | Country Roads Car Show | Event Information | |
Saturday, September 30th | CHAMPIONSHIP WEEKEND | LMSC (125), Chargers (50), Legends (25), Bandos (15), Any Cars (15) | Event Information |
Sunday, October 1st | CMD Drift | Event Information | |
Saturday, November 11th | CMD Drift | Event Information | |
23rd Annual Solid Rock Carriers Thanksgiving Classic |
DIVISIONS: AC = Any Car, BANDO = Bandolero, CH = Charger, LEG = Legends, LMSC = Late Model Stock Car, MS = Mini-Stock, UCAR
(T=Twin Races, TBD = To Be Determined)
Tentative schedule, subject to change.