
Speed Week Pass (Feb 28 – Mar 7):
Ticket Type |
Price |
| General Admission | $110 |
| Seniors (55+) | $75 |
| Active Military | $75 |
| Active Students (Grade School/College) – Must Show Valid ID | $75 |
| Kids (6-12) | $45 |
| Child (5 and Under) | FREE |
| Family Four Pack (Two GA, 2 Kids (6-12)) | $220 |

Saturday, February 28th:
Ticket Type |
Price |
| Suite Tickets – IF AVAILABLE | $60 |
| General Admission | $35 |
| Seniors (55+) | $30 |
| Active Military | $30 |
| Active Students (Grade School/College) – Must Show Valid ID | $30 |
| Kids (6-12) | $15 |
| Child (5 and Under) | FREE |
| Family Four Pack (Two GA, 2 Kids (6-12)) | $80 |

Sunday, March 1st:
Ticket Type |
Price |
| Suite Tickets – IF AVAILABLE | $35 |
| General Admission | $15 |
| Seniors (55+) | $12 |
| Active Military | $12 |
| Active Students (Grade School/College) – Must Show Valid ID | $12 |
| Kids (6-12) | $5 |
| Child (5 and Under) | FREE |
| Family Four Pack (Two GA, 2 Kids (6-12)) | $30 |

Wednesday, March 4th:
Ticket Type |
Price |
| Suite Tickets – IF AVAILABLE | $40 |
| General Admission | $20 |
| Seniors (55+) | $15 |
| Active Military | $15 |
| Active Students (Grade School/College) – Must Show Valid ID | $15 |
| Kids (6-12) | $5 |
| Child (5 and Under) | FREE |
| Family Four Pack (Two GA, 2 Kids (6-12)) | $40 |

Thursday, March 5th:
Ticket Type |
Price |
| Suite Tickets – IF AVAILABLE | $35 |
| General Admission | $15 |
| Seniors (55+) | $12 |
| Active Military | $12 |
| Active Students (Grade School/College) – Must Show Valid ID | $12 |
| Kids (6-12) | $5 |
| Child (5 and Under) | FREE |
| Family Four Pack (Two GA, 2 Kids (6-12)) | $30 |

Friday, March 6th:
Ticket Type |
Price |
| Suite Tickets – IF AVAILABLE | $35 |
| General Admission | $15 |
| Seniors (55+) | $12 |
| Active Military | $12 |
| Active Students (Grade School/College) – Must Show Valid ID | $12 |
| Kids (6-12) | $5 |
| Child (5 and Under) | FREE |
| Family Four Pack (Two GA, 2 Kids (6-12)) | $30 |

Saturday, March 7th:
Ticket Type |
Price |
| Suite Tickets – IF AVAILABLE | $45 |
| General Admission | $25 |
| Seniors (55+) | $20 |
| Active Military | $20 |
| Active Students (Grade School/College) – Must Show Valid ID | $20 |
| Kids (6-12) | $15 |
| Child (5 and Under) | FREE |
| Family Four Pack (Two GA, 2 Kids (6-12)) | $50 |
Trackside Spots
| Trackside Parking: (Per Spot - Tickets Sold Separately) | Price |
|---|---|
| Full Week Trackside Spot | $210 |
| Saturday - 2/28 - zMAX CARS Tour | $45 |
| Sunday - 3/1 - $2k-to-win Chargers | $30 |
| Wednesday - 3/4 - Jerry Moody Memorial | $30 |
| Thursday - 3/5 - Chassis Builder Night | $30 |
| Friday - 3/6 - Engine Builder Night | $30 |
| Saturday - 3/7 - Championship Night | $45 |
Full Suite Pricing (Includes 12 General Admission Tickets)
| Dates | Price |
|---|---|
| Full Week Suite Rental | $2,400 |
| Saturday – 2/28 – zMAX CARS Tour | $900 |
| Sunday through Saturday – 3/1 though 3/7 | $1,500 |
Daily Pit Passes:
zMAX CARS Tour Pit Pass Price – Feb 28th: $45/person – Purchase on Pit Pay
| Per Night | SUN 3/1 | WED 3/4 - SAT 3/7 | FRI 3/6 - SAT 3/7 | SAT 3/7 | |
|---|---|---|---|---|---|
| LMSC | URA License - $35 Non-Licenesed - $50 | ||||
| Chargers | URA License - $35 Non-Licenesed - $50 | URA License - $35 Non-Licenesed - $50 | URA License - $60 | URA License - $35 Non-Licenesed - $50 |
|
| Legends | URA/INEX License - $35 Non-Licenesed - $50 | URA/INEX License - $115 | URA/INEX License - $35 Non-Licenesed - $50 |
||
| Mini Stocks | URA License - $35 Non-Licenesed - $50 | URA License - $35 Non-Licenesed - $50 | URA License - $60 | URA License - $35 Non-Licenesed - $50 |
|
| Any Car | URA License - $35 Non-Licenesed - $50 | URA License - $35 Non-Licenesed - $50 | URA License - $60 | URA License - $35 Non-Licenesed - $50 |
|
| Bando Drivers | FREE (Race Nights) | FREE | FREE | FREE | |
| Bando Parents Week Pass | URA/INEX License - $35 Non-Licenesed - $50 | URA/INEX License - $115 | URA/INEX License - $35 Non-Licenesed - $50 |
||
| SNMP & VA Vintage | URA/INEX License - $35 Non-Licenesed - $50 | URA/INEX License - $35 Non-Licenesed - $50 | |||
| Allison Legacy | URA/INEX License - $35 Non-Licenesed - $50 | URA/INEX License - $35 Non-Licenesed - $50 |
|||






